Workspace Pricing
| With PAD* | No PAD* | |
| Full-time Resident (dedicated desk) | $250 | $260 |
| Coworking | Unlimited | |
| Meeting Room Time | 10 hours | |
| Part-time Resident (Not available during COVID) | $170 | $180 |
| Coworking | 10 days | |
| Meeting Room Time | 6 hours | |
| One-Day-A-Week Resident (Not available during COVID) | $90 | $100 |
| Coworking | 5 days | |
| Meeting Room Time | 3 hours | |
| General Member (Not available during COVID) | $20 | $30 |
| Coworking | 1 day | |
| Meeting Rooms Time | 0 | |
| Daily Usage (Member) | $20 | $30 |
| Daily Usage (Non-member) | $25 | $25 |
| Coworking | 1 day | |
| Meeting Rooms Time | 0 | |
| Additional Room Booking | ||
| Small Room (Member) | $10/hr - $60/day | |
| Board Room (Member) | $20/hr - $100/day | |
| Small Room (Non-member) | $15/hr - $90/day | |
| Board Room (Non-member) | $25/hr - $125/day | |
| Optional Services and Additional Charges | ||
| Monthly | ||
| Additional resident for desk/membership sharing | $50 | |
| Extra side desk for deskspace | $100 | |
| Per time | ||
| Paying with cheque or e-transfer | $10 | |
| NSF (Non Sufficient Funds) charge | $5 | |
| Day of co-working for a guest | $20 | |
*Pre-Authorized Debit